The Kankakee River Running Club The Kankakee River
Running Club

Results 2001

Here are the most recent Kankakee area race results:

  • February 4, 2001 - Winterfest Wellness 5K Run                                         
    | overall finish | age group |
  • June 2, 2001 - YMCA 5K Run                                         
    | overall finish | age group |
  • June 17, 2001 - Kilbride Family Classic 5K Road Race                                        
    | overall finish | age group |
  • July 21, 2001 - The Heart of the Matter 5K Run                                        
    | overall finish | age group |
  • July 29, 2001 - KCTC Boxtrot 5K Run                                       
    | overall finish | age group |
  • Sept 23, 2001 - Kankakee River 10K
    | overall finish | age group |
  • Dec 9, 2001 - Jingle Bell 5K Run For Arthritis
    | overall finish | age group |




----------------------------------------------------------------------------------------------------------------


Riverside Healthcare Winterfest 5K                                  02/04/01
Race Results By Overall Finish                        Page  1
 
AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
M 25 - 29      1       1 OA     0:16:40.2      174   Mikel A Ferri             Bradley IL                05:22.6
M 25 - 29      2       2 OA     0:16:53.6      319   Bryce M Baker             Bourbonnais IL            05:27.0
M 25 - 29      3       3 OA     0:16:59.2      117   Troy R Walker             Peotone IL                05:28.8
M 35 - 39      4       1 AG     0:17:00.8       68   Patrick D Koerner         Bourbonnais IL            05:29.3
M 15 - 19      5       1 AG     0:17:05.6      226   Kyle Horner               Marion IN                 05:30.8
M 35 - 39      6       2 AG     0:17:12.1      200   Chris Stockman            New Lenox IL              05:32.9
M 35 - 39      7       3 AG     0:17:14.9      162   John P Mitoraj            Mokena IL                 05:33.8
M 15 - 19      8       2 AG     0:17:20.7      175   Kyle M Hilgendorf         Bloomington IL            05:35.7
M 40 - 44      9       1 MST    0:17:24.1      203   Tom Stluka                Beecher IL                05:36.8
M 35 - 39     10       4 AG     0:17:30.7      134   Rod Kahl                  Bradley IL                05:38.9
M 35 - 39     11       5        0:17:37.6      204   Mike J Stluka             Beecher IL                05:41.2
M 45 - 49     12       1 AG     0:17:43.5      184   Gary Townsend             Oak Park IL               05:43.1
M 15 - 19     13       3 AG     0:17:53.0      177   Larry H Huffman Jr        Woodland IL          WAT  05:46.1
M 40 - 44     14       1 AG     0:17:56.2      218   Dan Forde                 Romeoville IL             05:47.2
M 40 - 44     15       2 AG     0:18:01.3      202   Robert W Smrekar          Joliet IL                 05:48.8
M 15 - 19     16       4        0:18:15.9      220   Daniel J Flynn            Bourbonnais IL       MAC  05:53.5
M 25 - 29     17       1 AG     0:18:26.0      189   Kevin L Gum               Bourbonnais IL       BB   05:56.8
M 40 - 44     18       3 AG     0:18:28.8      147   James L Rattin            Martinton IL              05:57.7
M 15 - 19     19       5        0:18:30.0      186   Jeff C Bertrand           Pontiac IL           PON  05:58.1
M 30 - 34     20       1 AG     0:18:33.3       58   Clark Anderson            Romeoville IL        ROM  05:59.1
M 45 - 49     21       2 AG     0:18:36.7      215   Thomas W Lambert          Minooka IL                06:00.2
M 45 - 49     22       3 AG     0:18:42.2      137   Marlin R Howe             Niles MI                  06:02.0
M 35 - 39     23       6        0:18:45.6      179   Phil R Newberry           Bourbonnais IL            06:03.1
M 40 - 44     24       4 AG     0:18:57.9      131   Larry K Burton            Martinton IL              06:07.1
M 15 - 19     25       6        0:19:07.0      178   Adam Randles              Kankakee IL          MAC  06:10.0
M 35 - 39     26       7        0:19:16.0      140   Rick A Anderson           Minooka IL           MIN  06:12.9
M 45 - 49     27       4 AG     0:19:16.9      223   Rick A Livesy             Kankakee IL          HER  06:13.2
M 45 - 49     28       5        0:19:20.8       91   Paul M Hendrickson        Berkeley IL               06:14.5
M 15 - 19     29       7        0:19:22.0      163   Jordan M Telford          Pontiac IL           PON  06:14.8
M 45 - 49     30       6        0:19:23.4       62   Peter E Kershaw           St. Anne IL               06:15.3
M 40 - 44     31       5        0:19:24.9      228   Dean R Hartman            Clifton IL                06:15.8
M 45 - 49     32       7        0:19:28.4      109   Gary D House              Pontiac IL                06:16.9
M 40 - 44     33       6        0:19:37.0       84   Clinton L Carter          Minooka IL                06:19.7
M  1 - 14     34       1 AG     0:19:38.6      188   Andy Kubiuk               Bloomington IL            06:20.2
M 50 - 54     35       1 AG     0:19:40.0      165   Eric E Thornton           Naperville IL             06:20.6
M 15 - 19     36       8        0:19:41.6      227   Drew C Parsons            Kankakee IL          MAC  06:21.2
M 15 - 19     37       9        0:19:47.5      187   Bobby R DiNardi           Pontiac IL           PON  06:23.1
M 30 - 34     38       2 AG     0:19:50.2      219   Ben M Branson             Oakwood IL                06:23.9
M 15 - 19     39      10        0:19:51.4      142   Brad J Kubick             Kankakee IL          MAC  06:24.3
M 40 - 44     40       7        0:19:52.9      161   William Wachter           Frankfort IL              06:24.8
M 45 - 49     41       8        0:19:53.7      190   Terry A Pille             Minonk IL                 06:25.1
M 50 - 54     42       2 AG     0:19:57.7      118   Bill N Seldomridge        Danville IL               06:26.4
M 35 - 39     43       8        0:19:59.0      141   John J Bevis              Bourbonnais IL            06:26.8
M 35 - 39     44       9        0:19:59.4      135   David A Barrett           Bourbonnais IL            06:26.9
M 60 - 64     45       1 AG     0:20:20.7      180   Ken R McMillen            Loda IL                   06:33.8
M 45 - 49     46       9        0:20:23.3      176   Mike L Hilgendorf         Pontiac IL                06:34.6
M 35 - 39     47      10        0:20:33.0       87   Jeff S Biggs              Shorewood IL              06:37.7
M 35 - 39     48      11        0:20:48.3      133   Douglas W Uribe           Bourbonnais IL       BB   06:42.7
M 45 - 49     49      10        0:20:51.2      325   Roy D White               New Lenox IL         THO  06:43.6
M 15 - 19     50      11        0:20:51.7      168   Roland Rodriguez          St. Anne IL          MAC  06:43.8
M 45 - 49     51      11        0:20:55.7       76   Rich W Olmstead           Kankakee IL               06:45.1
F  1 - 14     52       1 OA     0:21:05.5      191   Amanda Beggs              Frankfort IL              06:48.2
M 55 - 59     53       1 AG     0:21:06.9      150   Charlie Grotevant         Buckingham IL             06:48.7
M 40 - 44     54       8        0:21:23.5      201   Jay R Homerding           New Lenox IL              06:54.0
    Riverside Healthcare Winterfest 5K                                  02/04/01
Race Results By Overall Finish                        Page  2
 
AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
M 40 - 44     55       9        0:21:27.9       55   Daniel L La Vire          Bolingbrook IL            06:55.5
M 45 - 49     56      12        0:21:30.7       81   Donald J Romac            Chicago Heights IL        06:56.4
F 30 - 34     57       2 OA     0:21:33.5      107   Marla J Styck             Herscher IL               06:57.3
M 55 - 59     58       2 AG     0:21:53.2      159   Harry J Scheckel          Worth IL                  07:03.6
M 55 - 59     59       3 AG     0:21:55.1      127   Robert J Maszak           Homewood IL          BLO  07:04.2
M 45 - 49     60      13        0:21:57.1       70   Jeff P Lonergan           Bourbonnais IL            07:04.9
M 45 - 49     61      14        0:22:01.8      235   Richard E Wildasin        Lockport IL               07:06.4
M 45 - 49     62      15        0:22:03.3       88   James R Martell           Bourbonnais IL            07:06.9
M 15 - 19     63      12        0:22:05.6      173   Joanthan M Perry          Kankakee IL          MAC  07:07.6
M 55 - 59     64       4        0:22:06.9      157   Al Grzeda                 Willow Springs IL         07:08.0
M 30 - 34     65       3 AG     0:22:09.3      302   John D Lynch              Peotone IL                07:08.8
F 15 - 19     66       3 OA     0:22:12.1      132   Amanda N Uribe            Bourbonnais IL       BB   07:09.7
M 35 - 39     67      12        0:22:15.0      146   Marshall C Grace          Bourbonnais IL            07:10.6
M 60 - 64     68       2 AG     0:22:18.2       60   Robert E Pool             Onarga IL                 07:11.7
M 45 - 49     69      16        0:22:19.6      148   Joe T Page                Decatur IL                07:12.1
M 40 - 44     70      10        0:22:29.9      208   Dan F Weber               Manteno IL           MAN  07:15.5
M 60 - 64     71       3 AG     0:22:31.2       72   Gary F Englehorn          Naperville IL             07:15.9
M 60 - 64     72       4        0:22:34.6      149   Dick Macknick             Lockport IL               07:17.0
M 60 - 64     73       5        0:22:42.2      195   Dick D Parker             Morris IL                 07:19.4
M 30 - 34     74       4        0:22:46.2      110   David K Merillat          Kankakee IL               07:20.7
F 40 - 44     75       1 MST    0:22:48.4      158   Carol M Pratt             Varna IL                  07:21.4
M 35 - 39     76      13        0:22:53.7      130   Monte Crowl               Manteno IL                07:23.1
M 40 - 44     77      11        0:23:00.3      183   Jay D Zielinski           Mazon IL                  07:25.3
M 50 - 54     78       3 AG     0:23:03.7      304   Chuck Parsons             Kankakee IL          MAC  07:26.4
M 45 - 49     79      17        0:23:10.3      326   Jerry Raino               Plainfield IL             07:28.5
M 45 - 49     80      18        0:23:14.9      193   Patrick M Sweeney         Chicago IL                07:30.0
M 40 - 44     81      12        0:23:21.9      185   Doug McWilliams           Momence IL                07:32.2
M 25 - 29     82       2 AG     0:23:26.8      125   Bobby W Maszak            Homewood IL          BLO  07:33.8
M 35 - 39     83      14        0:23:34.5      231   Daniel E Hall             St. Anne IL               07:36.3
M 55 - 59     84       5        0:23:56.8      136   Tom Nordbrock             Homewood IL               07:43.5
F 40 - 44     85       1 AG     0:23:59.5      101   Carol A Reeb              Joliet IL                 07:44.4
M 35 - 39     86      15        0:24:13.8      192   Edward M Beggs            Frankfort IL              07:49.0
F 45 - 49     87       1 AG     0:24:24.1      108   Barbara House             Pontiac IL                07:52.3
F 35 - 39     88       1 AG     0:24:31.8       71   Marcia J Lonergan         Bourbonnais IL       BB   07:54.8
M 50 - 54     89       4 AG     0:24:35.6      225   Bert F Hobbs              Loda IL                   07:56.0
M 45 - 49     90      19        0:24:40.2      106   Allen M Montalto          Dwight IL                 07:57.5
M 50 - 54     91       5        0:24:42.5       63   John A Sheridan           Joliet IL                 07:58.2
F 35 - 39     92       2 AG     0:24:43.3      207   Karen A Fite              Mokena IL                 07:58.5
M 55 - 59     93       6        0:24:45.4       56   Joseph P Wenckus          Glenwood IL               07:59.2
M  1 - 14     94       2 AG     0:24:49.9      115   Gabriel E Noffke          Herscher IL          HER  08:00.6
M 50 - 54     95       6        0:24:50.4       65   Karl L Johnson            Woodridge IL              08:00.8
F 35 - 39     96       3 AG     0:24:57.3      160   Penny Ploski              Frankfort IL              08:03.0
M  1 - 14     97       3 AG     0:24:58.4      126   Michael J Maszak          Homewood IL          BLO  08:03.4
F 45 - 49     98       2 AG     0:24:59.1      322   Rose Mary Wentling        Champaign IL              08:03.6
F  1 - 14     99       1 AG     0:25:05.7      170   Patti Swayka              Tinley Park IL            08:05.7
F  1 - 14    100       2 AG     0:25:06.2      121   Dennika Veal              Kankakee IL          KHS  08:05.9
F 15 - 19    101       1 AG     0:25:06.8      120   Dennisha Veal             Kankakee IL          KHS  08:06.1
F 40 - 44    102       2 AG     0:25:10.0       96   Sharon R Majetich         Joliet IL                 08:07.1
M 25 - 29    103       3 AG     0:25:10.5       97   Mike V Loitz              Grant Park IL             08:07.3
M 40 - 44    104      13        0:25:11.4      194   Bret A Garrison           New Lenox IL              08:07.5
M 45 - 49    105      20        0:25:20.0       80   Michael J McGuckin        Flanagan IL          PON  08:10.3
F 15 - 19    106       2 AG     0:25:23.0      323   Kristen Litherland        Bradley IL           BB   08:11.3
F 40 - 44    107       3 AG     0:25:27.7      222   Nancy J Ruda              Kankakee IL               08:12.8
M 50 - 54    108       7        0:25:28.5      111   David Davis               Wilmington IL             08:13.1
    Riverside Healthcare Winterfest 5K                                  02/04/01
Race Results By Overall Finish                        Page  3
 
AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
M 30 - 34    109       5        0:25:29.3      324   Mike E Goyette            Bourbonnais IL            08:13.3
M 50 - 54    110       8        0:25:32.4       59   Ray Feeley                Joliet IL                 08:14.3
M 50 - 54    111       9        0:25:45.3      224   B J Fenwick               Amboy IL                  08:18.5
M 50 - 54    112      10        0:25:47.5      211   Mark J McDermott          Bourbonnais IL            08:19.2
F 45 - 49    113       3 AG     0:26:06.4       90   Pat M Pierce              Bourbonnais IL            08:25.3
F  1 - 14    114       3 AG     0:26:12.2      152   Allison L Clapp           Cabery IL                 08:27.2
F 45 - 49    115       4        0:26:15.9      221   Susan Stelma              Secor IL                  08:28.4
F 60 - 99    116       1 AG     0:26:20.4       94   Bonnie K McElwee          Urbana IL                 08:29.8
F 30 - 34    117       1 AG     0:26:22.4      317   Susan Dun                 Champaign IL              08:30.5
M 45 - 49    118      21        0:26:23.0      138   Randy Riegel              Bonfield IL               08:30.6
M 55 - 59    119       7        0:26:23.7      169   Jack J Picciolo           Lockport IL               08:30.9
F 30 - 34    120       2 AG     0:26:25.3      301   Susan J Lynch             Peotone IL                08:31.4
F 15 - 19    121       3 AG     0:26:26.4      128   Peggy R Baldwin           Bourbonnais IL       MAC  08:31.7
M 50 - 54    122      11        0:26:27.2      214   Mike Biernat              Wilmington IL             08:32.0
M 40 - 44    123      14        0:26:30.5      209   Dave E Osborne            Manhattan IL              08:33.1
M 45 - 49    124      22        0:26:31.0      112   Don G Haag                Bradley IL                08:33.2
M 60 - 64    125       6        0:26:32.2       74   Max E Zollner             Joliet IL                 08:33.6
M 60 - 64    126       7        0:26:34.0      210   Harold D Breen            Morris IL                 08:34.2
M 55 - 59    127       8        0:26:49.1      119   Patrick L McFarland       Joliet IL                 08:39.1
M 45 - 49    128      23        0:26:51.4       93   James H Ruberg            Momence IL                08:39.8
M 40 - 44    129      15        0:26:53.4      212   Dan D Shreffler           Manteno IL                08:40.5
M 60 - 64    130       8        0:26:54.6      213   James Halstead            Joliet IL                 08:40.8
M  1 - 14    131       4        0:27:06.5       92   Joshua R Hendrickson      Berkeley IL               08:44.7
F 35 - 39    132       4        0:27:09.9      124   Deborah A Renville        Kankakee IL               08:45.8
F 30 - 34    133       3 AG     0:27:28.8      171   Ann M Swayka              Tinley Park IL            08:51.9
M 15 - 19    134      13        0:27:42.0      143   Josh D Blagg              Momence IL           MOM  08:56.1
F  1 - 14    135       4        0:27:44.1      303   Jessica Brinkman          Kankakee IL               08:56.8
M 40 - 44    136      16        0:27:44.7      197   Barry P Bankroff          Lockport IL               08:57.0
F 45 - 49    137       5        0:27:48.3      144   Roberta L Gambog          Braidwood IL              08:58.2
M 40 - 44    138      17        0:27:51.7       52   Pete Klaeser              Sauk Village IL           08:59.3
M 55 - 59    139       9        0:27:52.1      230   Ken L Stark               Kankakee IL               08:59.4
F 50 - 54    140       1 AG     0:27:54.9       61   Marilyn L Graham          Frankfort IL              09:00.3
M 65 - 99    141       1 AG     0:27:57.7       98   Jim Bowers                Michigan City IN          09:01.2
F 45 - 49    142       6        0:27:58.4      309   Lorraine F Carpita        Braidwood IL              09:01.4
M 45 - 49    143      24        0:27:59.2      312   Scott Sullivan            Braidwood IL              09:01.7
F 40 - 44    144       4        0:28:07.9       64   Donna Worth               St. Anne IL               09:04.5
M 35 - 39    145      16        0:28:13.9      145   Thomas L Hohbach          Park Forest IL            09:06.4
F 30 - 34    146       4        0:28:27.4      205   Erin C Richey             Kankakee IL               09:10.8
M  1 - 14    147       5        0:28:28.2      233   Antonio Acevedo           Kankakee IL               09:11.0
M 45 - 49    148      25        0:28:45.7      102   Neil R Liptak             Elwood IL                 09:16.7
M 40 - 44    149      18        0:28:46.6      129   Patrick J Baldwin         Bourbonnais IL            09:17.0
F 40 - 44    150       5        0:29:00.4      196   Therese McDermott-Winter  Chicago IL                09:21.4
F 35 - 39    151       5        0:29:02.8       67   Valerie Brandt            Kankakee IL               09:22.2
F 50 - 54    152       2 AG     0:29:04.4       95   Lynn A Troost             Urbana IL                 09:22.7
M 30 - 34    153       6        0:29:10.7      232   Drew Rashenskas           Herscher IL               09:24.7
M 30 - 34    154       7        0:29:12.5      314   Joseph S Kasper           Champaign IL              09:25.3
M 35 - 39    155      17        0:29:16.1      182   Ken Dunleavy              Kankakee IL               09:26.5
M 45 - 49    156      26        0:29:32.0      104   Michael N McCanna         Lockport IL               09:31.6
M 50 - 54    157      12        0:29:44.2      216   Mike LaFramboise          Secor IL                  09:35.5
M 45 - 49    158      27        0:29:49.3      199   Dan G Bullock             Bourbonnais IL            09:37.2
F 40 - 44    159       6        0:29:51.4      308   Marianne Surprenant       Kankakee IL               09:37.9
M 50 - 54    160      13        0:29:55.0       51   Richard Manthei           Joliet IL                 09:39.0
F 35 - 39    161       6        0:29:58.6       99   Kelly K Haag              Cullom IL                 09:40.2
F 30 - 34    162       5        0:30:00.0       75   Brenda L Sadler           Cabery IL                 09:40.6
    Riverside Healthcare Winterfest 5K                                  02/04/01
Race Results By Overall Finish                        Page  4
 
AgeGroup   Overall  GrpPlace       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
F 25 - 29    163       1 AG     0:30:46.6       66   Jennifer H Abramson       Bloomington IL            09:55.7
F 45 - 49    164       7        0:31:06.1      321   Linda L LeMaire           Manteno IL                10:02.0
M 40 - 44    165      19        0:31:14.9      139   Edward L Hedding          Kankakee IL               10:04.8
F 45 - 49    166       8        0:31:18.5      103   Donna Gudgel              Orland Park IL            10:06.0
F 45 - 49    167       9        0:31:45.1       73   Beverly A Smith           Manteno IL                10:14.5
M 40 - 44    168      20        0:32:20.3      167   Tom Sikorski              Elmhurst IL               10:25.9
F 50 - 54    169       3 AG     0:32:51.4       79   Sharon Parrish            Chenoa IL                 10:35.9
M  1 - 14    170       6        0:33:26.5      229   Wesley McWilliams         Momence IL                10:47.3
F  1 - 14    171       5        0:33:51.4      172   Sarah Swayka              Tinley Park IL            10:55.3
M  1 - 14    172       7        0:35:29.0      307   Kevin F Newberry          Momence IL                11:26.8
M 55 - 59    173      10        0:38:04.8      206   Marvin J Styck            St. Anne IL               12:17.0
F 30 - 34    174       6        0:38:17.1      164   Kris D Duchene            Bourbonnais IL            12:21.0
M  1 - 14    175       8        0:38:30.4      311   Aaron E Farley            Bourbonnais IL       BWG  12:25.3
M 40 - 44    176      21        0:38:33.1      310   Daniel R Gerber           Manteno IL                12:26.2
M 50 - 54    177      14        0:38:46.5      100   Kenneth J Hebenstreit     Lyons IL                  12:30.5
F 35 - 39    178       7        0:38:53.4      198   Gemma B Anderson          Bolingbrook IL            12:32.7
M 40 - 44    179      22        0:48:35.3       85   Charles T Haynes          St. Anne IL               15:40.4
F 55 - 59      0       0        D.N.F.          53   Susan Kingston            Urbana IL                 00:00.0
M 50 - 54      0       0        D.N.F.          54   Mike Hickey               Momence IL           MOM  00:00.0
M 65 - 99      0       0        D.N.F.          57   James G Barry             New Lenox IL              00:00.0
F 40 - 44      0       0        D.N.F.          82   Sheri L Moutrey           Mokena IL                 00:00.0
M 40 - 44      0       0        D.N.F.          83   Jim Grace                 St. Anne IL               00:00.0
M 50 - 54      0       0        D.N.F.          86   Michael J Belletete       Burr Ridge IL             00:00.0
M 45 - 49      0       0        D.N.F.          89   Chris DuVal               Bourbonnais IL            00:00.0
M 15 - 19      0       0        D.N.F.         114   Matt Larson               Bourbonnais IL       MAC  00:00.0
M 40 - 44      0       0        D.N.F.         116   Brian L Noffke            Herscher IL          HER  00:00.0
M 50 - 54      0       0        D.N.F.         181   Ron Ruda                  Kankakee IL               00:00.0
F 40 - 44      0       0        D.N.F.         237   Lamarr T Pro              Bloomington IL            00:00.0


Riverside Healthcare Winterfest 5K                                  02/04/01
Race Results By Age Group/Finish                        Page  1
 
AgeGroup    Place    Overall       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
F  1 - 14      1 OA      52     0:21:05.5      191   Amanda Beggs              Frankfort IL              06:48.2
F  1 - 14      1 AG      99     0:25:05.7      170   Patti Swayka              Tinley Park IL            08:05.7
F  1 - 14      2 AG     100     0:25:06.2      121   Dennika Veal              Kankakee IL          KHS  08:05.9
F  1 - 14      3 AG     114     0:26:12.2      152   Allison L Clapp           Cabery IL                 08:27.2
F  1 - 14      4        135     0:27:44.1      303   Jessica Brinkman          Kankakee IL               08:56.8
F  1 - 14      5        171     0:33:51.4      172   Sarah Swayka              Tinley Park IL            10:55.3
----------------------------------------------------------------------------------------------------------------
F 15 - 19      3 OA      66     0:22:12.1      132   Amanda N Uribe            Bourbonnais IL       BB   07:09.7
F 15 - 19      1 AG     101     0:25:06.8      120   Dennisha Veal             Kankakee IL          KHS  08:06.1
F 15 - 19      2 AG     106     0:25:23.0      323   Kristen Litherland        Bradley IL           BB   08:11.3
F 15 - 19      3 AG     121     0:26:26.4      128   Peggy R Baldwin           Bourbonnais IL       MAC  08:31.7
----------------------------------------------------------------------------------------------------------------
F 25 - 29      1 AG     163     0:30:46.6       66   Jennifer H Abramson       Bloomington IL            09:55.7
----------------------------------------------------------------------------------------------------------------
F 30 - 34      2 OA      57     0:21:33.5      107   Marla J Styck             Herscher IL               06:57.3
F 30 - 34      1 AG     117     0:26:22.4      317   Susan Dun                 Champaign IL              08:30.5
F 30 - 34      2 AG     120     0:26:25.3      301   Susan J Lynch             Peotone IL                08:31.4
F 30 - 34      3 AG     133     0:27:28.8      171   Ann M Swayka              Tinley Park IL            08:51.9
F 30 - 34      4        146     0:28:27.4      205   Erin C Richey             Kankakee IL               09:10.8
F 30 - 34      5        162     0:30:00.0       75   Brenda L Sadler           Cabery IL                 09:40.6
F 30 - 34      6        174     0:38:17.1      164   Kris D Duchene            Bourbonnais IL            12:21.0
----------------------------------------------------------------------------------------------------------------
F 35 - 39      1 AG      88     0:24:31.8       71   Marcia J Lonergan         Bourbonnais IL       BB   07:54.8
F 35 - 39      2 AG      92     0:24:43.3      207   Karen A Fite              Mokena IL                 07:58.5
F 35 - 39      3 AG      96     0:24:57.3      160   Penny Ploski              Frankfort IL              08:03.0
F 35 - 39      4        132     0:27:09.9      124   Deborah A Renville        Kankakee IL               08:45.8
F 35 - 39      5        151     0:29:02.8       67   Valerie Brandt            Kankakee IL               09:22.2
F 35 - 39      6        161     0:29:58.6       99   Kelly K Haag              Cullom IL                 09:40.2
F 35 - 39      7        178     0:38:53.4      198   Gemma B Anderson          Bolingbrook IL            12:32.7
----------------------------------------------------------------------------------------------------------------
F 40 - 44      1 MST     75     0:22:48.4      158   Carol M Pratt             Varna IL                  07:21.4
F 40 - 44      1 AG      85     0:23:59.5      101   Carol A Reeb              Joliet IL                 07:44.4
F 40 - 44      2 AG     102     0:25:10.0       96   Sharon R Majetich         Joliet IL                 08:07.1
F 40 - 44      3 AG     107     0:25:27.7      222   Nancy J Ruda              Kankakee IL               08:12.8
F 40 - 44      4        144     0:28:07.9       64   Donna Worth               St. Anne IL               09:04.5
F 40 - 44      5        150     0:29:00.4      196   Therese McDermott-Winter  Chicago IL                09:21.4
F 40 - 44      6        159     0:29:51.4      308   Marianne Surprenant       Kankakee IL               09:37.9
F 40 - 44      0          0     D.N.F.          82   Sheri L Moutrey           Mokena IL                 00:00.0
F 40 - 44      0          0     D.N.F.         237   Lamarr T Pro              Bloomington IL            00:00.0
----------------------------------------------------------------------------------------------------------------
F 45 - 49      1 AG      87     0:24:24.1      108   Barbara House             Pontiac IL                07:52.3
F 45 - 49      2 AG      98     0:24:59.1      322   Rose Mary Wentling        Champaign IL              08:03.6
F 45 - 49      3 AG     113     0:26:06.4       90   Pat M Pierce              Bourbonnais IL            08:25.3
F 45 - 49      4        115     0:26:15.9      221   Susan Stelma              Secor IL                  08:28.4
F 45 - 49      5        137     0:27:48.3      144   Roberta L Gambog          Braidwood IL              08:58.2
F 45 - 49      6        142     0:27:58.4      309   Lorraine F Carpita        Braidwood IL              09:01.4
F 45 - 49      7        164     0:31:06.1      321   Linda L LeMaire           Manteno IL                10:02.0
F 45 - 49      8        166     0:31:18.5      103   Donna Gudgel              Orland Park IL            10:06.0
F 45 - 49      9        167     0:31:45.1       73   Beverly A Smith           Manteno IL                10:14.5
----------------------------------------------------------------------------------------------------------------
F 50 - 54      1 AG     140     0:27:54.9       61   Marilyn L Graham          Frankfort IL              09:00.3
F 50 - 54      2 AG     152     0:29:04.4       95   Lynn A Troost             Urbana IL                 09:22.7
F 50 - 54      3 AG     169     0:32:51.4       79   Sharon Parrish            Chenoa IL                 10:35.9
----------------------------------------------------------------------------------------------------------------
F 55 - 59      0          0     D.N.F.          53   Susan Kingston            Urbana IL                 00:00.0
    Riverside Healthcare Winterfest 5K                                  02/04/01
Race Results By Age Group/Finish                        Page  2
 
AgeGroup    Place    Overall       Time      Bib-#   Name                      City/ST                   Pace/MI
----------------------------------------------------------------------------------------------------------------
F 60 - 99      1 AG     116     0:26:20.4       94   Bonnie K McElwee          Urbana IL                 08:29.8
----------------------------------------------------------------------------------------------------------------
M  1 - 14      1 AG      34     0:19:38.6      188   Andy Kubiuk               Bloomington IL            06:20.2
M  1 - 14      2 AG      94     0:24:49.9      115   Gabriel E Noffke          Herscher IL          HER  08:00.6
M  1 - 14      3 AG      97     0:24:58.4      126   Michael J Maszak          Homewood IL          BLO  08:03.4
M  1 - 14      4        131     0:27:06.5       92   Joshua R Hendrickson      Berkeley IL               08:44.7
M  1 - 14      5        147     0:28:28.2      233   Antonio Acevedo           Kankakee IL               09:11.0
M  1 - 14      6        170     0:33:26.5      229   Wesley McWilliams         Momence IL                10:47.3
M  1 - 14      7        172     0:35:29.0      307   Kevin F Newberry          Momence IL                11:26.8
M  1 - 14      8        175     0:38:30.4      311   Aaron E Farley            Bourbonnais IL       BWG  12:25.3
----------------------------------------------------------------------------------------------------------------
M 15 - 19      1 AG       5     0:17:05.6      226   Kyle Horner               Marion IN                 05:30.8
M 15 - 19      2 AG       8     0:17:20.7      175   Kyle M Hilgendorf         Bloomington IL            05:35.7
M 15 - 19      3 AG      13     0:17:53.0      177   Larry H Huffman Jr        Woodland IL          WAT  05:46.1
M 15 - 19      4         16     0:18:15.9      220   Daniel J Flynn            Bourbonnais IL       MAC  05:53.5
M 15 - 19      5         19     0:18:30.0      186   Jeff C Bertrand           Pontiac IL           PON  05:58.1
M 15 - 19      6         25     0:19:07.0      178   Adam Randles              Kankakee IL          MAC  06:10.0
M 15 - 19      7         29     0:19:22.0      163   Jordan M Telford          Pontiac IL           PON  06:14.8
M 15 - 19      8         36     0:19:41.6      227   Drew C Parsons            Kankakee IL          MAC  06:21.2
M 15 - 19      9         37     0:19:47.5      187   Bobby R DiNardi           Pontiac IL           PON  06:23.1
M 15 - 19     10         39     0:19:51.4      142   Brad J Kubick             Kankakee IL          MAC  06:24.3
M 15 - 19     11         50     0:20:51.7      168   Roland Rodriguez          St. Anne IL          MAC  06:43.8
M 15 - 19     12         63     0:22:05.6      173   Joanthan M Perry          Kankakee IL          MAC  07:07.6
M 15 - 19     13        134     0:27:42.0      143   Josh D Blagg              Momence IL           MOM  08:56.1
M 15 - 19      0          0     D.N.F.         114   Matt Larson               Bourbonnais IL       MAC  00:00.0
----------------------------------------------------------------------------------------------------------------
M 25 - 29      1 OA       1     0:16:40.2      174   Mikel A Ferri             Bradley IL                05:22.6
M 25 - 29      2 OA       2     0:16:53.6      319   Bryce M Baker             Bourbonnais IL            05:27.0
M 25 - 29      3 OA       3     0:16:59.2      117   Troy R Walker             Peotone IL                05:28.8
M 25 - 29      1 AG      17     0:18:26.0      189   Kevin L Gum               Bourbonnais IL       BB   05:56.8
M 25 - 29      2 AG      82     0:23:26.8      125   Bobby W Maszak            Homewood IL          BLO  07:33.8
M 25 - 29      3 AG     103     0:25:10.5       97   Mike V Loitz              Grant Park IL             08:07.3
----------------------------------------------------------------------------------------------------------------
M 30 - 34      1 AG      20     0:18:33.3       58   Clark Anderson            Romeoville IL        ROM  05:59.1
M 30 - 34      2 AG      38     0:19:50.2      219   Ben M Branson             Oakwood IL                06:23.9
M 30 - 34      3 AG      65     0:22:09.3      302   John D Lynch              Peotone IL                07:08.8
M 30 - 34      4         74     0:22:46.2      110   David K Merillat          Kankakee IL               07:20.7
M 30 - 34      5        109     0:25:29.3      324   Mike E Goyette            Bourbonnais IL            08:13.3
